League Table
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | This Team | 27 | 18 | 1 | 8 | 1460 | 1299 | 55 | |
| 2 | Her Team | 27 | 18 | 0 | 9 | 1471 | 1357 | 54 | |
| 3 | That Team | 27 | 17 | 2 | 8 | 1462 | 1331 | 53 | |
| 4 | His Team | 27 | 16 | 1 | 10 | 1505 | 1453 | 49 | |
| 5 | Their Team | 27 | 15 | 2 | 10 | 1450 | 1363 | 47 | |
| 6 | Another Team | 27 | 15 | 0 | 12 | 1467 | 1369 | 45 | |
| 7 | The Chickens | 27 | 12 | 2 | 13 | 1442 | 1456 | 38 | |
| 8 | Other Team | 27 | 10 | 0 | 17 | 1377 | 1489 | 30 | |
| 9 | The Team | 27 | 7 | 0 | 20 | 1327 | 1523 | 21 | |
| 10 | My Team | 27 | 3 | 0 | 24 | 1301 | 1622 | 9 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|